Sengled Smart WiFi Multicolor Light Bulbs - Works with Alexa & Google Home (Pack of 2)
Category: feit electric smart bulbs
Sengled: Smart Lighting Expert - Illuminating the World Since 1997
Sengled WiFi Classic Smart Light Bulbs offer the simplest way to embark on your smart lighting journey. No hub is required - just install the LED bulb like a standard light bulb and connect it to your home's 2.4GHz Wi-Fi network. Manage the smart lights through the Sengled Home app (iOS and Android), adjusting brightness, setting schedules, creating scenes, and monitoring energy consumption.
Voice control elevates your smart home experience. Pair the color-changing WiFi Classic smart bulbs with your Amazon Alexa devices or Google Assistant smart speakers to control your lighting with voice commands. Turn your smart bulbs on/off, create colorful mood scenes, and adjust brightness - all through the power of voice, like switching on the Alexa light bulbs before getting out of bed or dimming the smart lights from the couch to watch a movie.
Designed with 16 million colors and tunable white (2000K to 6500K), the smart bulbs offer high color rendering index (CRI>90) for exceptional illumination. Easily set up schedules, timers, and routines using the Sengled Home App (iOS and Android) to automate your entire smart home lighting setup. Control your smart light bulbs remotely, even when away from home, to create the illusion of occupancy.
Enhance your smart home experience with remote control of the color-changing smart WiFi bulbs. Set timers and light schedules, automating your smart lights to make it seem like someone is home, even when you are away. Group control your Alexa light bulbs or Google Assistant players for seamless management.
Wake up and wind down with ease. Schedule your smart lights to gradually brighten in the morning and dim in the evening, simulating a natural sunrise and sunset for a more restful sleep. No hub required - simply connect the bulbs to your home's secure 2.4GHz WiFi network and control everything from your smartphone with the Sengled Home App. Enjoy the convenience of live customer service based in the U.S.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sengled | ||||
light_type | LED | ||||
special_feature | Works with Alexa & Google Assistant, No Hub Required, App & Remote Control, RGB Color Changing & Tunable White, Voice Command Control | ||||
wattage | 9 watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 50 Watts | ||||
light_color | Multicolor | ||||
voltage | 120 Volts | ||||
unit_count | 2.0 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 2 | ||||
brightness | 800 Lumen | ||||
shape | a19 | ||||
material | Synthetic Polymer (PMMA) | ||||
model_name | WiFi Smart Bulb | ||||
connectivity_technology | Wi-Fi, Infrared | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Google Assistant, SmartThings, Amazon Alexa, iOS, Android | ||||
theme | Rainbow | ||||
included_components | 2 Smart LED Wi-Fi Light Bulbs | ||||
connectivity_protocol | Wi-Fi | ||||
color_rendering_index | 90 | ||||
power_consumption | 12 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
item_weight | 5.3 ounces | ||||
light_source_wattage | 8.7 Watts | ||||
product_dimensions | 2.3"W x 4.2"H | ||||
control_method | Voice | ||||
manufacturer | Sengled | ||||
upc | 840696103520 | ||||
part_number | 1518120031 | ||||
country_of_origin | China | ||||
item_model_number | W31-N15 | ||||
size | A19-2 Count (Pack of 1) | ||||
color | Color Changing | ||||
style | lights | ||||
finish | Amber,Soft White | ||||
special_features | Works with Alexa & Google Assistant, No Hub Required, App & Remote Control, RGB Color Changing & Tunable White, Voice Command Control | ||||
batteries_required | No | ||||
warranty_description | 3 year manufacturer. | ||||
customer_reviews |
| ||||
best_sellers_rank | #3,954 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #336 in LED Bulbs | ||||
date_first_available | March 31, 2021 |