Refined and GE CYNC Smart Color-Changing Light Bulbs (2-Pack)
Category: feit electric smart bulbs
Revising the content while maintaining the original meaning and enhancing the reading experience:
The GE Cync Full Color Dynamic Effects Indoor Smart LED Light Bulbs offer a versatile and immersive lighting experience. With features like scheduling, light shows, music sync, millions of colors, and segment light control, these bulbs allow you to transform the ambiance of any space.
Through the Cync app, powered by Savant, you can create custom schedules to turn the lights on and off at specific times or when you're away from home – no hub required. Unlock a wide range of white color tones, from a warm 2000K to a cool 7000K, to achieve the perfect white light.
Elevate the atmosphere with dynamic lighting effects and music synchronization, creating the ideal setting for entertaining, gaming, or working out. These lights also make it easy to update your holiday décor throughout the seasons.
For added convenience, the smart WiFi light strip enables voice control with Amazon Alexa and Google Assistant smart home devices, allowing hands-free control when your hands are full. The direct 2.4 GHz WiFi connection through the Cync app, powered by Savant, eliminates the need for additional hardware.
Key features: - Energy-efficient LED light bulbs that replace 60-watt bulbs, instantly transforming any space - Music sync capabilities to create a dynamic, immersive experience for parties, gaming, or workouts - Vibrant color-changing lights with the Cync app's color wheel and TrueImage technology, allowing for custom scenes and holiday displays - Adjustable white light tones from warm amber (2000K) to cool bluish (7000K) to support your sleep/wake cycle - Simple setup with no hub or bridge required, using a 2.4GHz Wi-Fi connection and the Cync app - Out-of-home and hands-free control through the Cync app, including voice commands with Alexa and Google Home, and automated scheduling for added security
The GE Cync Full Color Dynamic Effects Indoor Smart LED Light Bulbs offer a versatile and user-friendly solution to elevate the ambiance and functionality of any indoor space.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Cync | ||||
light_type | LED | ||||
special_feature | Energy Efficient, Dimmable, Long Lasting, Tunable, Color Changing | ||||
wattage | 9.5 watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 Medium | ||||
incandescent_equivalent_wattage | 9.5 Watts | ||||
specific_uses_for_product | Decoration | ||||
light_color | Full Color | ||||
voltage | 120 Volts | ||||
unit_count | 2.0 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 2 | ||||
brightness | 800 Lumen | ||||
shape | A19 | ||||
material | Plastic | ||||
model_name | Cync Dynamic Effects Full Color A19 (2-Pack) | ||||
connectivity_technology | Wi-Fi, wireless | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Amazon Alexa, Google Assistant, Push Button | ||||
theme | Lighting | ||||
included_components | Two (2) bulbs and quick start guide | ||||
power_source | Corded Electric | ||||
connectivity_protocol | Wi-Fi | ||||
color_rendering_index | 90 | ||||
frequency | 120 | ||||
power_consumption | 9.5 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | cULus | ||||
item_weight | 4.3 ounces | ||||
light_source_wattage | 9.5 Watts | ||||
product_dimensions | 6.1"W x 5.5"H | ||||
control_method | App, Remote, Voice | ||||
white_brightness | 800 Lumens | ||||
efficiency | High | ||||
manufacturer | GE Lighting | ||||
upc | 043168548694 | ||||
part_number | 93130406 | ||||
country_of_origin | China | ||||
item_model_number | CLEDA199CDEN/ST-2P | ||||
size | A19 | ||||
color | Full Color | ||||
style | A19 | ||||
finish | White | ||||
pattern | Solid | ||||
number_of_pieces | 2 | ||||
special_features | Energy Efficient, Dimmable, Long Lasting, Tunable, Color Changing | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 3 years. | ||||
customer_reviews |
| ||||
best_sellers_rank | #12,887 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #1,029 in LED Bulbs | ||||
date_first_available | February 23, 2023 |